Transparent ledger · Live
BEANS
Proof of every dollar.
Beans is old slang for money, and "spill the beans" means tell the whole truth, mess and all. We liked both, so we named the app after the promise: every dollar the Honest Money Ecosystem brings in and pays out lives right on this page.
So here's the deal — who got paid, for what, when, and the receipts to prove it. No cherry-picking, no "just trust us." Hiding things is hard work; being honest isn't. It's easy, it's transparent, and honestly? It's fun. Scroll down and see for yourself.
Ecosystem money flow
Revenues & Income
Apr 6, 2024 – Oct 15, 2026
Last updated Oct 15, 2026
Paid sales
$155,366,931.12
71,841 sales
Approved commissions
$58,459,961.37
32,840 commission entries · dated when earned
Monthly activity
| Month (UTC) | Sales | Sales USD | Commissions | Commission USD |
|---|---|---|---|---|
| Oct 2026 | 4 | $5,985.00 | 0 | $0.00 |
| Sep 2026 | 35 | $41,271.56 | 15 | $12,367.15 |
| Aug 2026 | 119 | $213,510.39 | 83 | $100,706.48 |
| Jul 2026 | 97 | $139,142.88 | 56 | $27,023.88 |
| Jun 2026 | 132 | $307,537.03 | 73 | $58,863.86 |
| May 2026 | 64 | $208,853.26 | 30 | $32,000.00 |
| Apr 2026 | 267 | $370,742.00 | 0 | $0.00 |
| Mar 2026 | 42 | $56,672.00 | 0 | $0.00 |
| Feb 2026 | 477 | $6,936,607.00 | 85 | $129,000.00 |
| Jan 2026 | 1,723 | $2,834,240.00 | 761 | $1,150,000.00 |
| Dec 2025 | 4,255 | $8,152,460.00 | 2,029 | $3,164,000.00 |
| Nov 2025 | 12,791 | $24,123,175.00 | 6,281 | $10,740,000.00 |
| Period total | 71,841 | $155,366,931.12 | 32,840 | $58,459,961.37 |
Sales exclude unpaid bonus allocations. Commissions are approved amounts, not confirmation of payout. These totals are included in the revenue and expense figures above; the Cash Ledger below lists separately recorded entries. Current and date-filtered months may be partial.
Spending by category
Click a slice to filter the ledger · click again to clear.
Cash Expense Ledger 1564 of 1564 entries
| Nov 7, 2026 | Weekly payroll — Week of 2026-11-01 Weekly payroll — Week of 2026-11-01 | $68,954.00 | expense | overhead_adminpayroll | TSD+USDC | Pending | 0 |
| Nov 2, 2026 | JBH Pool Pool maintenance for Galveston house | $221.69 | expense | promotion | Bank account | Pending | 0 |
| Nov 1, 2026 | Week 135 Payroll — Week of 2026-10-25 Week 135 Payroll — Week of 2026-10-25, 37 payout lines | $69,050.00 | expense | overhead_adminpayroll | USDC+TSD | Pending | 0 |
| Oct 30, 2026 | Hilton Replacing damaged mines in Conroe | $224.36 | expense | team_reimbursementlodging | TSD | Pending | 1 |
| Oct 30, 2026 | Diesel Fuel for travel and transport of equipment | $1,367.15 | expense | team_reimbursementfuel_mileage | TSD | Pending | 1 |
| Oct 30, 2026 | Micro Center Switch to fix the B24 in Mansfield. It worked. We are badass BTW! | $238.13 | expense | team_reimbursementtools | TSD | Pending | 1 |
| Oct 30, 2026 | Hilton Moving Victoria BC40 | $325.58 | expense | team_reimbursementlodging | TSD | Pending | 2 |
| Oct 30, 2026 | Hilton Hotel for moving Victoria BC40 | $275.23 | expense | team_reimbursementlodging | TSD | Pending | 1 |
| Oct 30, 2026 | higgsfield ai/Anthropic I added a small set of animations to the War Table → Guardian's Trial → Battle Chronicle flow. They're preview only and use the existing art and code-drawn shapes, with no new media and no new add-ons. Battle math, rewards and saved data are unchanged, and nothing was published. | $1,024.86 | expense | team_reimbursementsoftware | TSD | Pending | 0 |
| Oct 28, 2026 | IMPRIMIR PRINTING SERVICES flyers, invitations and brochures printing for merchants | $147.20 | expense | team_reimbursementevents | TSD | Pending | 1 |
| Oct 27, 2026 | Brylle Uytiepo ZCU Community engagement software | $132.00 | expense | team_reimbursementsoftware | TSD | Pending | 2 |
| Oct 27, 2026 | Herbert Rosal ZCU Gaming development | $22.40 | expense | team_reimbursementsoftware | TSD | Pending | 1 |
| Oct 27, 2026 | Kyle Waller Travel and lodge expense for mines | $2,240.57 | expense | team_reimbursementlodging | TSD | Pending | 4 |
| Oct 27, 2026 | Steve Walsh Austin Hearing Trip rooms for Steve and Sara Warren, and Mine tour for Shauna | $2,520.57 | expense | team_reimbursementlodging | TSD | Pending | 5 |
| Oct 27, 2026 | Joe Jaquint Food for Wheels Up Meeting in PHX | $577.63 | expense | team_reimbursementmeals | TSD | Pending | 1 |
| Oct 27, 2026 | Sean Kenneth S. Consolacion ZCU Gaming development | $103.80 | expense | team_reimbursementsoftware | TSD | Pending | 5 |
| Oct 27, 2026 | Arian Mark Lebuna CryptoPop event | $11.00 | expense | team_reimbursementsoftware | TSD | Pending | 1 |
| Oct 27, 2026 | Stephen Neil LLopis Lagandaon ZCU Gaming development | $41.02 | expense | team_reimbursementsoftware | TSD | Pending | 2 |
| Oct 27, 2026 | VK AI software and gaming and development software | $603.00 | expense | team_reimbursementsoftware | TSD | Pending | 7 |
| Oct 27, 2026 | Shauna Hayes $350.40 for Flight to Dallas. $440.58 for Starlink install at Mansfield mine. $55 for Starlink August bill. $1645 for Asic maint from H20 damage. | $2,445.98 | expense | team_reimbursementairfare | TSD | Pending | 4 |
Verify, then trust.
We log it
Every revenue, cost-of-goods or expense entry is logged with its supporting documents.
We fingerprint it
A SHA-256 hash is computed from the entry and the hashes of its receipts.
We anchor it
The hash is committed to the TEXITcoin blockchain so it can never be quietly changed.
The bottom line
Profit disclosure
Where’s the profit, bro?
First, we pay the bills: mining equipment sold or awarded, coin promotion, affiliate commissions, staff, developers and vendors. We throw parties and show our appreciation to the community, too. Once those costs are covered, what’s left has two destinations: retained earnings and Bobby’s profit.
Retained earnings
Our rainy-day fund. Money kept in the project to handle unexpected challenges, or set aside for future promotion when we’re ready to scale. It stays available for what comes next.
Bobby’s profit
After that, Bobby gets to keep what’s left and use it for his own personal benefit. No mystery. No pretending otherwise.
≈ $6 million
Bobby’s estimated compensation · roughly 4% of revenue
Historical estimate from the former mineTXC proof page. Not a live calculation, an audited figure, or a percentage of today’s ecosystem-wide totals.